PAU-A11FFU Apiste – Bộ lọc không khí cho phòng sạch Apiste Vietnam
| 100% Japan Origin | Apiste Vietnam | Model: PAU-A11FFU Fan filter unit |
Specifications
| Processed air volume(m3/min)* | 11 or more |
|---|---|
| Dust collection efficiency | 99.97% or more for 0.3 μm particles |
| HEPA filter Dimensions(H×W×D)(mm) | H52×W610×D610 |
| Number of fan motors used | 1 |
| Construction | Body: Steel plate baking finish |
| External Dimensions(mm) | H320×W700×D700 |
| Rated voltage(V) | Three-phase, 200 VAC |
| Power consumption(W) | 180/190(50/60Hz) |
| Humidifier / Water supply pressure(MPa) | Normal open/no-voltage (100 to 240 VAC/1 A/resistive load) Factory setting 0.2 m/s |
Note) Average value with no load. (50Hz)
External dimensions

Panel cut dimensions

PAU-A11FFU Apiste – Bộ lọc không khí cho phòng sạch Apiste Vietnam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm của PitesCo tại đây








Đánh giá
Chưa có đánh giá nào.