Thiết Bị có sẵn kho Pitesco Vietnam
Liên hệ tư vấn
MÃ HÀNG | TÊN HÃNG |
T030003231 000, FR MINI 1/4 20 MICRON 0-8BAR S | AIGNEP |
MF0250025 | AIGNEP |
5811100007 | AIGNEP |
5504000005-00010 | AIGNEP |
5504000004-00010 | AIGNEP |
5511600011-00010 PHI 6-M5 |
AIGNEP |
5504000011-00010 PHI 10-8 |
AIGNEP |
5504000006-00010 PHI 10 |
AIGNEP |
5504000012-00010 PHI 12-10 |
AIGNEP |
5003000004-00010 | AIGNEP |
111500002 | AIGNEP |
5504000007-00010 | AIGNEP |
5504000009-00010 PHI 6-4 |
AIGNEP |
5504000010-00010 | AIGNEP |
5504000002-00010 | AIGNEP |
6000000006-10 | AIGNEP |
1046500002 | AIGNEP |
0042500001 DN12 DIR. PORTAGOM.13 |
AIGNEP |
0052100002-10 | AIGNEP |
5531000005-00010 PHI 8 ( 5/16) |
AIGNEP |
631000003 | AIGNEP |
FIL04301050SC | AIGNEP |
FIL04201050SC | AIGNEP |
FIL04103820SC | AIGNEP |
FIL04003850SC | AIGNEP |
PR-301α (BRI X 45-90%) | ATAGO |
PR-101α (BRI X 0-45%) | ATAGO |
LE7M-2, 100-240VAC 50/60HZ | AUTONICS |
MAM-1813-L-1 , ART:63163L8002 0004652 4 HF | BERNSTEIN |
1504 1506, P/N:2 607 010 025 | BOSCH |
BS88:4 | BUSSMANN |
170M2665, 690~ 250A | BUSSMANN |
60PSI , 0-4BAR, 50 MM, Vỏ đen chân đồng thau, 1/8 pt | CLEAR FILTER |
PSR-9410, 220VAC 10A | DAEIL |
FX3S-00, 100-240VAC 50/60HZ 4VA | DOTECH |
EM45-2 | EBM |
VMR4-5 RP1 1/2, 230VAC 45W 500mBAR -15-60oC | ELEKTROGAS |
VMR7-3 DN65 | ELEKTROGAS |
VML 35/4/6/35-3/4-3/6-3-, 1″1/4-2″ 230V L360-RL 500mBAR | ELEKTROGAS |
VMRO-5 RP3/8 | ELEKTROGAS |
63S-WP-S64-DB, 63mm 0-60 PSI 0-42 kg/cm2 1/8″ BSPT | EXCEL |
RF41, S/N: 93950 22341 | EXTECH |
JZC-23F | FANGKE |
PS273, 24 VAC/DC, IP: 0-625 Pa OP: 4-20mA | HALSTRUP WALCHER |
7072184 | HAWE |
E-023 (3MET) + E021 (ACT010-L-SNA) 2PCS | HMS |
26-132X-1024.TJ02, N: | HOHNER |
66-13121-1024.UC00 | HOHNER |
80-230111-1024 | HOHNER |
80-230121-512.MN25 + 90.9512 , N: 424024 + 90.9512 | HOHNER |
0574-86580063 (AC 220V) | HUALI |
13JA05 0364 LNE-13636 Q3=2,5m3/h R160 16BAR T50 13JA05 0368 13JA05 0370 |
ITRON |
SS-3051 ø75 x 5kPa x PT3/8, BOTTOM | KINS |
SS-3053S , 100PI 0-50KPA 1/2NPT | KONICS |
SS-3023, 100MM 0-100KPA 1/2 NPT | KONICS |
AJT17-1/2 A218845 | MERSEN |
100S-CC-S66-BCDM -10 To 0 KPA 1/4” NPT (M) | MICRO |
100S-CC-S66-BCDM -30 To 0 KPA 1/4” NPT (M) | MICRO |
100S-CC-S66-BCDM -60 To 0 KPA 1/4” NPT (M) | MICRO |
100S-DS-EC-S66-DB,0-3kg/cm2, BOTTOM CONN | MICRO |
100S-DS-S66-BCDM-TC 0-10 BAR 40 NB TC END, back conn | MICRO |
100S-DS-S66-DB, 0-25kg/cm2 1/2 NPT | MICRO |
100S-DS-S66-TC SIZE:4” 0-10BAR 30 NBTC END | MICRO |
100S-EC-S66-DB SIZE:4” 0-16BAR M20X1,5mm, bottom conn | MICRO |
100S-EC-S66-DB,4″ 0-10kg/cm2 1/2 NPT, BOTTOM CONN | MICRO |
100S-EC-S66-DB,0-100kg/cm2 1/2 NPT, BOTTOM CONN |
MICRO |
100S-GF-S66-DB 0-10Kg/Cm₂ 3/8 NPT | MICRO |
100S-GF-S66-DB 0-12BAR 1/2” NPT, bottom conn | MICRO |
100S-GF-S66-DB 0-16BAR 1/2”NPT(M) | MICRO |
100S-GF-S66-DB 0-6BAR 1/2” NPT(M) | MICRO |
100S-WP-S66-BCDM SIZE:4” 0-25KG/cm2 3/8”NPT(M) | MICRO |
100S-WP-S66-DB,0-5KG/cm2,M20x1.5mm(M), bottom conn | MICRO |
150S-WP-S66-BCPM 0-600 KPA 3/8” BSP (M) | MICRO |
150S-WP-S66-DB 6″_1/2″ NPT, -760 mHg – 0( -30- 0 inHg) | MICRO |
63S-BT-S66-BCDM SIZE:2,5” 0-120 DEG C 1/8” NPT(M) | MICRO |
63S-DS-S66-TC SIZE:2-1/2” 0-6BAR 30NB TC END | MICRO |
63S-DS-S66-TC SIZE:63mm 0-6BAR 40NB TC END, bottom | MICRO |
63S-GF-B64-BCPM SIZE:63mm 0-250KG/cm2 1/4” NPT(M) | MICRO |
63S-GF-S66-BCDM SIZE:2,5” 0-10BAR 1/4” NPT(M) | MICRO |
63S-GF-S66-BCDM SIZE:2-1/2” 0-10BAR 1/4” NPT(M) | MICRO |
63S-GF-S66-DB SIZE:2,5/63mm 0-0,6Mpa 1/4”NPT(M) | MICRO |
63S-WP-S66-BCDM 0-100BAR 1/4”NPT(M) | MICRO |
63S-WP-S66-DB SIZE:2,5”/63mm 0-6Mpa 1/4”NPT(M) | MICRO |
GLASS TUBE 0-160 LPH | MICRO |
MR-J2S-40A | MITSUBISHI |
NT-5234M , No: P.1208.016, 0~100oC 4~20mA | NEWINS |
PNOZ X2.1 24VAC/DC 2n/o 774306 | PILZ |
PNOZ X9 200-230VAC 24VDC 7n/o 2n/o 2so 774606 | PILZ |
PZA 600/24VDC 1n/0 2n/c I/N: 774028 | PILZ |
535120 PSEN ix1 Interface fur 4 PSEN 1 |
PILZ |
774581 , PZE X4V 1/24VDC 4n/o fix | PILZ |
774139 , PNOZ e3.1p 24VDC 2so | PILZ |
779240 | PILZ |
506301 | PILZ |
XXXMIACAJ | RAYTEK |
R901080794 | REXROTH |
REX-F400 , 100-240VAC 50/60HZ REX-F400F801-8*AB-NNN-5N/CE |
RKC |
6ES7 901-3GB30-0AX0, S C-C3V001 42 COMMUNICATION MODULE |
SIEMENS |
6ES7214-1AD23-0XB0, C-6ES19275 21-28 VDC , 0.75A , S7-200 CPU MODULE |
SIEMENS |
6ES7 223-1PM22-0XA0, 30DVC/250VAC DIGITAL INPUT/OUTPUT |
SIEMENS |
6SE6420-2UD24-0BA1, S/N: XAB627-005017 | SIEMENS |
05072-AB , LOT 1190226 | SPI |
HJT 140523 | SUNGWOO |
CGA-510 ,SN: O445VCR MN: 12A7042 | TANAKA |
P2325B075246 (0-10bar) | TECSIS |
P2325B075070, 100mm 0-10bar 1/2 NPT | TECSIS |
P3297B084001, 0…250BAR 4…20mA 8…30V | TECSIS |
P3297B082001, 0…160BAR 4…20mA 8…30A | TECSIS |
P3297B078001, 0…25BAR 4…20mA 8…30A | TECSIS |
P3297B086001, 0…400BAR 4…20mA 8…30A | TECSIS |
P23258701027 ,100mm,-760..0mmHg 3/8 NPT | TECSIS |
P2325X704017,100mm, -76..0cmHg 3/8 NPT | TECSIS |
P1454B084182,63mm,0-250BAR,1/4 NPT,CHÂN ĐỨNG | TECSIS |
P1453B084120,63mm,0-250BAR,1/4 NPT,CHÂN SAU | TECSIS |
P1453B078111,63mm,0-25BAR,1/4 NPT,CHÂN SAU | TECSIS |
P1454B075113 , 63MM 0-10BAR 1/4NPT | TECSIS |
P2325E755020 ,100mm,0-6Mpa,1/2 NPT | TECSIS |
P2325K221067 ,100mm,0-10Kg/cm2,1/2 NPT | TECSIS |
P2325B079118 ,100mm,0-40BAR,1/2 NPT | TECSIS |
P2325E758007 ,100mm,0-60Mpa,1/2 NPT | TECSIS |
REF No: R41459 , 100MM 0-10BAR 0-150PSI | TEMPRESS |
RV 24YN | TOCOS |
10Z-6D SD25N25, 1 MPA S/N: 245600114 | TOP AIR |
I/N:8010650, 1-10BAR S/N: 25/12 | TOP AIR |
1352-2.0 (137932) | VONHBERG |
20 401 103, 24V 10/20A | WEHRLE |
22 400 117A, 24V/30A | WEHRLE |
233.30.100 250kg/CM2 1/2 NPT, bottom | WIKA |
THERMOMETER 0-200 C/F , H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
THERMOMETER 0-150 C/F, H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
Dia:63mm 1/4”BSTP 0-25BAR , 0-370PSI , vỏ inox, chân đồng thau, bottom |
WIKA/CHINA |
232.50.100 , 100mm 0-0,6BAR 1/2 NPT,bottom | WIKA |
100mm 0-6BAR(0-80PSI) 1/2” NPT | WIKA/CHINA |
63mm 0-4BAR/PSI 1/4” NPT, BOTTOM, INOX | WIKA/CHINA |
P2524G3DCB04530, 100MM 0-6 KG/CM2 3/8 NPT CHÂN SAU | WISE |
YSI Item≠073047, YSI 5733 MODEL: GFP051DA-0505B | YSI |
Item:605780 , LOT: 12J100102 | YSI |
QUATRO 10102030 Item:605790-4 , LOT 12J100494 | YSI |
Model.20 Item.60520-4 , LOT.12J100452 | YSI |
PRO PLUS Item: 6050000, S/N: 12J 102 357 | YSI |
SI model Eco sence ec300A Item no.: 606079 , Model: EC300A |
YSI |
VÒNG ĐỆM INOX 250x16x30 | |
NH000UD69V80PV | PROTISTOR |
VAN 1″CF8M ( CF8M05 ) 1000WOG-600WOG | |
100S-GF-S66-SM 100MM, 0-10 BAR, 1/2″ | MICRO |
100S-WP-S66-DB 100MM, 0-25 KG/CM2, 1/2″ | MICRO |
100S-GF-S66-DB 4″, 0-30 MPA, M20x1.5MM | MICRO |
100S-GF-S66-DB 4″, 0-16 BAR, 1/2″ NPT | MICRO |
63S-WP-S66-DB 2.5″, 0-1 MPA, 1/4″ | MICRO |
100S-GF-S66-DB , 4″, 0-10 kg/cm2, 1/2″ | MICRO |
100S-WP-S66-DB 100MM, 0-16 Kg/cm2 | MICRO |
63S-GF-S66-BCDM 2.5″, 0-10 BAR, 1/4″ | MICRO |
100S-DS-S66-TC 4″, 0-10 BAR, 1/4″ | MICRO |
100S-DS-S66-DB, 100mm 0-6 BAR, 1/2″ | MICRO |
M5156-050882-010BG | MEASU |
8.3620.043C.0100.0017, 8-30 VDC 50mA S/N: A1324006047 | KUBLER |
113Q16A150XN | METAL WORK |
113Q16A150XN | METAL WORK |
A1000-FIV3010-RE | RASMI |
COD.01VL150002 | AIGNEP |
TBPU00640AZ | AIGNEP |
TBPU00425AZ | AIGNEP |
COD.01VS050002 | AIGNEP |
PAL-ES2 | ATAGO |
TRD-J600-RZ-1M | KOYO |
TRD-J1000-RZ-1M | KOYO |
PRO20 Item: 6050020 | YSI |
1002 , O RP PROBE KIT | YSI |
SS-3053S 100PI, 0-5000 mm Aq, 1/2″PT, BACK LOWER CONN | KONICS |
SS-3023 100PI, 0-100 KPA, 1/2″PT,BACK LOWER CONN | KONICS |
SS-3053S 100PI, 0-30 KPA, 1/2″PT,BACK LOWER CONN | KONICS |
SS-3053S 100PI, 0-3000 mm Aq, 1/2″PT,BACK LOWER CONN | KONICS |
12-01265 | ICON SCIENCE GASCHECK |
774080 | PILZ |
774730, PNOZ X4 24VDC 3n/o 1n/c | PILZ |
774436, P2HZ X1 120VDC 3n/o 1n/c | PILZ |
774000, PNOZ 10 24VAC 6n/o 4n/c | PILZ |
541080, PSEN ES3.1 6n/o 4n/c | pilz |
P3297B075001, 0…10BAR 4…20mA 8…30V, S. 1106NOBJ | TECSIC |
P3297B078001, 0…25BAR 4…20mA 8…30A S. 1106KWYF | TECSIC |
P2325x704017 , 100mm -76-0cmhg 3/8 NPT | TECSIC |
P23258701027, 100m 760-0mmHg 3/8 NPT | TECSIC |
129-8898 , 680 0903300212 | BINDER |
PMD2409PMB3-A DC24V-60W | SUNON |
8.3700.1344.0360, 10-30 VAC 100mA | KUBLER |
1.27.4ACS MICP 5MF+- 5% 420V~30000 h/classA , 470V~10000 h/classB EN60252-1 , BE509AP 1.27.4AC3 MKP , P/N: 80-C274AC34500AAOJ |
ARCOTRONICS (MOUSER ) |
100-DS-XXX FL 100MM, 0-1 MPA | MICRO |
100S-DS-DEC-S66-DB 100MM 0-6KG/CM2 3/4 BSPT | EXCEL |
100S-DS-DEC-S66-DB 100MM 0-10KG/CM2 3/4 BSPT | EXCEL |
A13N-1,N: 2704022,P1: 6.1~8 Kpa P2: 5~5.6 Kpa | AICHI TOKEI |
A26-30-10 | ABB |
6003305, 20A 600V | SIBA |
FTL20-0020, S/N: JB140A01092, 10…35VDC | E+H |
FTL20H-OGDJ2F, S/N: JB22A501092, 10…35 VDC | E+H |
100S-CC-S66-DB, 100MM -10-100 MBAR 1/2 NPT | EXCEL |
150S-WP-S66-DB, 150MM 0-60 MPA 1/2″ NPT | EXCEL |
MTA: CI/CF8M, DN100 PN16 (-20)-100oC | FBK |
ST-S10L , 1/2″ 13m/m 10KG/CM2 SAFETY VALVE |
SAFETY VALVE TAIVAN |
64225, 10W 6V 4G | OSRAM |
P2524A3ECB04730 , 100(A) 0-10 KG/CM2 , 1/2 PT | WISE |
774502 , PNOZ XV2 3/24VDC 2n/o 2n/ot | PILZ |
100S-DS-S66-FL (PTFE)S , 100MM/4INCH 0-6BAR DN25 | EXCEL |
100S-DS-S66-BCDM-SMS , 100MM/4INCH 0-10BAR DN25 SMS | EXCEL |
100S-DS-S66-BCDM , 100MM/4INCH 0-6BAR DN40 SMS | EXCEL |
150S-GT-S66-BCDM , 150MM/6INCH 0-350 C 1/2NPT | EXCEL |
PF351214LF , 63M 170PSI-12BAR | WATT |
PZ132000 | WATT |
PMINACC047 | WATT |
P2524A3DCI04130 , 100(A) 0 – 0.1 MPA | WISE |
P2526A2ECJ04070 (P2526A2ECJ04030) 160(A) 0~50KPA 1/2 |
WISE |
PL-480Z | FORCE |
150S-WP-S66-DB , 6″ 0-60BAR 1/2″, bottom conn | MICRO |
AX7241 | DOTECH |
T1102X1CC0104 60(A) 100DEG 1/4 |
WISE |
773500 , PNOZ mo1p | PILZ |
773536 , PNOZ mo4p | PILZ |
6303TN9/C3 | SKF |
6202TN9/C3 | SKF |
6002TN9/C3 | SKF |
P1454B074125 , 63mm 0-6bar 1/4 NPT | TECSIC |
P1454B076120 , 63MM 0-16 BAR 1/4 NPT | TECSIC |
P1454B078131 , 63MM 0-25 BAR 1/4 NPT | TECSIC |
P1778B074084 , 100MM 0-6BAR 1/2 NPT | TECSIC |
P1778B075111 , 100MM 0-10 BAR 1/2 NPT | TECSIC |
TOP AIR CONG | TOP AIR |
TOP AIR NỐI THẲNG | TOP AIR |
3080420800 | CÁP NỐI |
RLB-11 , AD 65 | ALOHAN |
XBM-DN16S | LS |
SS-3051S , 100MM 0-5000 MMH20 0-50KPA CHÂN ĐỨNG | KINS |
TG7-1H40S INPUT/OUTPUT |
SAMWON |
BS1362 , 13A | BUSSMANN |
CF8 03 , 140905414 VALVE 1 CHIEU DN80 |
FBK |
150S-GT-S66-DB-SM(CAP)-12B , -30-50oC | MICRO |
783100 , PNOZ m0p/m1p/m2p | PILZ |
SP942 | KINETROL |
1425088777 , CAPUCHON DE LIGNE 845-16 | ELCO |
NBN8-18GM40-ZO | P+F |
6NC-1900SCR | TOCAD ENERGER |
100M , 0-10KG 0-1MPA, vỏ inox chân đồng, có vành, chân sau | YOU WANT |
T100104231100 | AIGNEP |
T030104231000 | AIGNEP |
ACC471M400NC1 | AFLEX ( ITELCOND ) |
AYX-HR332X400DF1 | AFLEX ( ITELCOND ) |
LFBSBGV10S6LL615NTM(0)to10BG | GENERAL |
LFBSBGV10S6LL615NTM(-1)to0BG | GENERAL |
LFBSBGV15S6LL615NTM(0)to16BG | GENERAL |
P2325B074134 , 100MM 0-6BAR 1/2NPT | TECSIC |
P2325B076191 , 100MM 0-16BAR 1/2NPT | TECSIC |
P2316E758006 , 160MM 0-60MPA 1/2NPT | TECSIC |
P2325B078149 , 100MM 0-25 BAR 1/2NPT | TECSIC |
SVF7120 SOLENOID VALVE |
SANWO |
Art.-no.: 96103119 FCH-m-PC, AD 6 mm, Q= 0,015- 1,0 L/min., 3-pol.-Kabel L= 2m |
BIOTECH |
1425099343 | ELCO |
1455096060 | ELCO |
1455103642 | ELCO |
E82ZAFIC010 13278319, S/N: 0037 | LENZE |
CBB60 , TỤ ĐIỆN DÀNH CHO QUẠT | EBM |
MR-J2CN1 | |
MR-J2TBL2M | |
MR-J2CNS | |
1761-CBL-PM02 | AB |
EJM 150 W 21 V, GX5.3 | OSRAM |
S2400B077403 | TECSIS |
P2524A3EDH04530 ( 100(A) , 0-6 BAR 1/2 NPT ) | WISE |
P2524A3EDH04730 ( 100(A) , 0-10 BAR 1/2 NPT ) | WISE |
P2524A3EDH14330 ( 100(A) , 0-16 BAR 1/2 NPT ) | WISE |
P2524A3EDH05230 ( 100(A) , 0-25 BAR 1/2 NPT ) | WISE |
P2524A3EDH15130 ( 100(A) , 0-40 BAR 1/2 NPT ) | WISE |
T1204W1ED011950 ( 100(X) , 0-250 o C , 1/2 NPT ) | WISE |
T1204W1ED010450 ( 100(X) , 0-100 o C , 1/2 NPT ) | WISE |
T1204W1ED012950 ( 100(X) , 0-350 o C , 1/2 NPT ) | WISE |
2400615 , PRES.GIR.C/MICRO 1/4Gcil.T.50-200 NBR | EUROSWITCH |
P2523A3DCB04230 , 80(A) 0-2 KG/CM2 3/8 NPT | WISE |
ĐẦU DÒ : CON1134-13 | CREATE |
P2325B078150 100 MM, G1/2B, 25 BAR, BOTTOM |
TECSIS |
100MM, 10 BAR/ 140 PSI, 3/8 BSPT, BOTTOM, VỎ ĐEN CHÂN ĐỒNG THAU, CÓ VÀNH |
|
160MM, 6 BAR/ 90 PSI, 1/2 BSPT, BOTTOM, VỎ ĐEN CHÂN ĐỒNG THAU, CÓ VÀNH |
WIKA/CHINA |
P1104H4DC05010 100MM, 15 KGF/CM2, 3/8 PT, VỎ ĐEN CHÂN ĐỒNG THAU CÓ VÀNH |
WISE |
THERMOMETER 100 oC, 100 mm, stem length: 200mm, stem dia: 6mm loại bẻ góc |
WIKA/CHINA |
THERMOMETER T1104X1CD013450EX 400 oC, 100 mm, stem length: 100mm, stem dia: 6mm BACK CONNECTION |
WISE |
THERMOMETER 250 oC/ 480 oF, 100 mm, stem length: 100mm, stem dia: 6mm BOTTOM |
WIKA/CHINA |
THERMOMETER 150 oC/ 300 oF, 80 mm, stem length: 150mm, stem dia: 6mm Bottom |
WIKA/CHINA |
THERMOMETER 50 oC/ 120 oF, 80 mm, stem length: 150mm, stem dia: 6mm BACK CONN |
WIKA/CHINA |
PZE 9 24VAC 8N/O 1N/C ID NO: 774140 |
PILZ |
HS-210 PRESSURE CONTROLS |
KOREA |
PNOZ XV1P 3/24VDC 2N/O 1N/O ID NO: 777601 |
PILZ |
CHUÔNG ĐiỆN AC 220V C15-401 |
VIETNAM |
FLOWMETER, 0-2L/PHUT, AIR | ZYIA |
KÍNH THỦY 11202 |
BUNKABOEKI |
KÍNH THỦY 190x34x17mm | TAIWAN |
FLOWMETER, 150L/PHUT LZM-25Z |
ZYIA |
FLOWMETER, 130L/PHUT LZM-25Z |
ZYIA |
FLOWMETER, 40L/PHUT LZM-25Z |
ZYIA |
THERMOMETER T1144X0ED1104 100 oC, 100 mm, stem length: 600mm, stem dia: 6mm BACK CONNECTION |
WISE |
PRESSURE GAUGE 100MM, BOTTOM, 1/2 NPT, 10 BAR |
WIKA/CHINA |
BSP4M763W.125/1000 | HOHNER |
100S-EC-S64-DB-12N , 100MM 0-7 KG/CM2 1/2 NPT | EXCEL |
PIN : ER3V | TOSHIBA |
709-ER40-18mm , 6697-7087 | MARITOOL |
P2524A3ECH04530 , 100(A) 0-6BAR 1/2NPT | WISE |
P2524A3ECI04730 , 100(A) 0-1 MPA 1/2NPT | WISE |
P2524A3ECB04230 , 100(A) 0-2K 1/2 NPT | WISE |
GEL 500-S | DINAL |
64-XX1X2-1024.VN30 ( CODE LAM LAI 64-XX1X2-1024.VN17 3PCS HYOSUNG TRA ) |
HOHNER |
777949 | PILZ |
P2325B748020 , 100MM -1-12 BAR 1/2 NPT | TECSIC |
P1453B075172 , 63MM 0-10BAR 1/4NPT BACK MOUNT CENTRIC | TECSIC |
P1454B047009 , 63MM -1..0..10 BAR 1/4NPT RADIAL BOTTOM | TECSIC |
P1453B047007 , 63MM 1..0..10BAR 1/4NPT BACK MOUNT CENTRIC | TECSIC |
P2325B047012 , 100MM -1-10BAR -30-145 PSI , CHÂN ĐỨNG | TECSIC |
774310 , PNOZ X3 24VAC 24VDC 3n/o 1n/c 1so | PILZ |
OG 72 DN 1024 TTL (SN1579521) , OG72 | BAUMER |
774319 | PILZ |
100S-DS-S66-DB-12N , RANGE: 0-6 BAR | EXCEL |
100S-CC-S64-DB-12N , RANGE: 0-10 KPA , 0-100MBAR | EXCEL |
100S-CC-S64-DB-12N , RANGE: 0-50 KPA | EXCEL |
100S-S66-FL(PTFE)S, RANGE: 0-10 BAR | EXCEL |
CTA-24-2 , 120KV | F.T.M |
64-XX1X2-1024.VN30 | HOHNER |
PHỤ KIỆN 90.1095 ANTIROTATION 90.2036 CHO MODEL: 77-218211-1024 CODE PHỤ KIỆN : 90.1025 |
HOHNER |
WFD-WP-S4-1S-GPL-I-PG-4NF , 0-10 BAR | MICRO |
MD100-10S-AL-IL-4BF-1S-0-B05 , 0-2 BAR | MICRO |
P2524A3DCB04230 , 100(A) 0-2 KG/CM2 3/8 NPT | WISE |
P2325B069060 , 100MM 0..1BAR 1/2NPT | TECSIC |
SDA20X100SB | AIRTAC |
OC-102A | OIL BELL |
IFRM 12N1701/S14L | Baumer |
IS5066 | IFM |
631000001 | AIGNEP |
VMR3-5 | Elektrogas |
DNMG150408N-GU-AC6040M | Sumitomo |
WNMG080408N-GU-AC6040M | Sumitomo |
CCMT09T308N-SU-AC6040M | Sumitomo |
CCMT060208N-SU-AC6040M | Sumitomo |
Cáp dẹp nhiều màu 40 met | |
EX-23-PN | SUNX |
BDMB18240 | Gimax |
MK505J40RL | Seika |
16-SY-11GA | FUTABA |
LCU1-051.5P-A3U2 | HTM SENSOR |
66-14121-1024.UC00 | HOHNER |
6AV2124-0GC01-0AX0 | Siemens |
100S-GF-S66-DB-M20, Range: 0-30 Mpa | MICRO |
VMR35-5 | Elektrogas |
P2523A4DCB04230 | Wise |
KH302KL-5303 (5STEP SELECT) | KOINO |
KTM-3M | Koino |
HH-3046ER | Koino |
P2522A4CCH04230 , 63(A) 0-2BAR 1/4PT | WISE |
RTD (PT-100), Range: 0-300 C; Output: 4 20 mA | MICRO |
100S-GT-S66-SM , 4″ Range: 0-150 độ C Conection: ½” BSP |
MICRO |
36-17X1-2000.RD03 | HOHNER |
WP4-40-2-4NM, Range : 0-10 Bar, | EXCEL |
WPT-25-2-4NM, range : 0-25 Bar | EXCEL |
Code: RC16M23K AWG20-16; MOQ = 50 pcs |
Souriau |
A-141E-00-1-TC1-ASP (N-174E-00-1) | Anritsu |
3RV1901-1D | Siemens |
SD10 | Quartzmart |
FC102P15KT4E55H1XGX1OXSXXXXAXBXCXXXXDX Part No.: 131L5088 |
Danfoss |
Part No.: 131H6607 | Danfoss |
HSP108/08/1024, PTHHHSP108-08-1024-VN17 | HOHNER |
PTHHHSP110-1000-VN17 | HOHNER |
ILTD0 | TOREX |
EM702-2 | TESHOW |
RX2025GE1 | Souriau |
WP4-40-2-4NM, Range : 0-10 Bar | EXCEL |
WPT-25-2-4NM, range : 0-25 Bar | EXCEL |
Model: GRNS-1201-NONC4 (N.O | HMT |
6ES7214-1AE30-0XB0 | Siemens |
MF40S-12 | SEPA |
PZE X4 24VDC 4n/o, Part no: 774585 | PILZ |
IFRM 12P1701/S14L | Baumer |
EX9520 | Expert |
PT16-66-13121-1024.UCOO | HOHNER |
150S – WP – S66 – BCDM – 12N | Micro Process Control |
LT-M-0175-S | Gefran |
LT-M-0275-P-XL0202 | Gefran |
LT-M-0750-S | Gefran |
OG 72 DN 1024 TTL (OG72DN1024TTL) | Baumer |
VA-C006 | Copower |
VA-C007-2 | Copower |
AP-MO10-1 | Copower |
1613.5100, Model: VMR3-5 | Elektrogas |
Cầu chì sứ: Item Code: 1461025, Type: CH14, 25A, 660/690V | Italweber |
1XP8001-1/1024 | Siemens |
Cảm biến vị trí: Code: LT-M-0450-S-XL0202 0000X000X00 | Gefran |
Cảm biến vị trí: Code: LT-M-0375-S-XL0202 0000X000X00 | Gefran |
Cảm biến vị trí: Code: LT-M-0300-S-XL0202 0000X000X00 | Gefran |
Cảm biến vị trí: Code: LT-M-0150-S 0000X000X00 | Gefran |
Cảm biến áp suất: Code: TSA-E-1-C-B02U-G-T-V 2130X000T00 (TSA-E-1-C-B02U-G-T-V-2130X000X00) | Gefran |
Rờ le kỹ thuật số: GZ-40/48-D-0 | Gefran |
Thiết bị đo lưu lượng khí ga: Model: TBX30/R4 | Aichi Tokei |
Thiết Bị có sẵn kho Pitesco, Thiết Bị có sẵn kho Pitesco, Thiết Bị có sẵn kho Pitesco
Đại lý phân phối chính hãng tại Vietnam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm của PitesCo tại đây
——————–//——————–
THÔNG TIN CHI TIẾT LIÊN HỆ:
Hotline: 0912 300 549 (Mr. Trí)
Email: Tri@pitesvietnam.com
Văn phòng: số nhà 21 đường số 12, Khu đô thị Vạn Phúc, Phường Hiệp Bình Phước, Thủ Đức, TP Hồ Chí Minh