Couplings CF-A-025-02-1360 MIKI PULLEY Vietnam
https://www.mikipulley.co.jp/EN/Products/FlexibleCouplings/CENTAFLEX/CF-A/index.html
100% Japan Origin | MIKI PULLEY Vietnam | Model: CF-A-016-02-1360 Couplings Rubber and Plastic Couplings CENTAFLEX |
100% Japan Origin | MIKI PULLEY Vietnam | Model: CF-A-025-02-1360 Couplings Rubber and Plastic Couplings CENTAFLEX |
Model |
Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O0-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 2.5×10-5 | 0.08 |
CF-A-002-O0-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 1.3×10-4 | 0.2 |
CF-A-004-O0-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 2.8×10-4 | 0.2 |
CF-A-008-O0-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 7.6×10-4 | 0.3 |
CF-A-012-O0-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 8.3×10-4 | 0.3 |
CF-A-016-O0-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 2.5×10-3 | 0.7 |
CF-A-022-O0-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 2.7×10-3 | 0.7 |
CF-A-025-O0-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 4.2×10-3 | 0.8 |
CF-A-028-O0-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 4.6×10-3 | 1.0 |
CF-A-030-O0-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 1.1×10-2 | 1.5 |
CF-A-050-O0-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 1.2×10-2 | 1.7 |
CF-A-080-O0-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 1.5×10-2 | 2.3 |
CF-A-090-O0-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 3.8×10-2 | 3.2 |
CF-A-140-O0-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 4.2×10-2 | 3.7 |
CF-A-200-O0-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 7.8×10-2 | 5.5 |
CF-A-250-O0-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.14 | 7.8 |
CF-A-400-O0-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.24 | 11.5 |
Model |
Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O1-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 5.8×10-5 | 0.3 |
CF-A-002-O1-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 2.5×10-4 | 0.5 |
CF-A-004-O1-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 5.4×10-4 | 0.6 |
CF-A-008-O1-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 1.6×10-3 | 1.3 |
CF-A-012-O1-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 1.8×10-3 | 1.3 |
CF-A-016-O1-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 4.3×10-3 | 2.3 |
CF-A-022-O1-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 4.8×10-3 | 2.4 |
CF-A-025-O1-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 8.5×10-3 | 3.6 |
CF-A-028-O1-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 9.6×10-3 | 3.8 |
CF-A-030-O1-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 2.1×10-2 | 6.0 |
CF-A-050-O1-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 2.3×10-2 | 6.3 |
CF-A-080-O1-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 2.6×10-2 | 7.6 |
CF-A-090-O1-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 6.7×10-2 | 11.8 |
CF-A-140-O1-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 7.4×10-2 | 12.6 |
CF-A-200-O1-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.14 | 17.8 |
CF-A-250-O1-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.24 | 24.5 |
CF-A-400-O1-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.44 | 37.6 |
Model |
Torque | Misalignment | Max. rotation speed [min-1] | Dynamic torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Continuous vibration torque [N・m/10Hz] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-A-001-O2-1360 | 10 | 25 | ±4 | 0.5 | 3 | ±2 | 10000 | 1.47×102 | 1.3×10-4 | 0.5 |
CF-A-002-O2-1360 | 20 | 50 | ±8 | 1.0 | 3 | ±3 | 8000 | 2.92×102 | 6.3×10-4 | 1.1 |
CF-A-004-O2-1360 | 40 | 100 | ±16 | 1.0 | 3 | ±3 | 7000 | 7.59×102 | 1.3×10-3 | 1.5 |
CF-A-008-O2-1360 | 80 | 200 | ±32 | 1.0 | 3 | ±4 | 6500 | 1.44×103 | 3.7×10-3 | 3.0 |
CF-A-012-O2-1360 | 120 | 300 | ±48 | 1.0 | 2 | ±4 | 6500 | 4.38×103 | 3.9×10-3 | 3.1 |
CF-A-016-O2-1360 | 160 | 400 | ±64 | 1.5 | 3 | ±5 | 6000 | 3.28×103 | 1.1×10-2 | 5.5 |
CF-A-022-O2-1360 | 220 | 550 | ±88 | 1.5 | 2 | ±5 | 6000 | 8.26×103 | 1.1×10-2 | 5.6 |
CF-A-025-O2-1360 | 250 | 630 | ±100 | 1.5 | 3 | ±5 | 5000 | 4.12×103 | 2.1×10-2 | 8.5 |
CF-A-028-O2-1360 | 350 | 880 | ±140 | 1.5 | 2 | ±5 | 5000 | 1.05×104 | 2.2×10-2 | 8.7 |
CF-A-030-O2-1360 | 400 | 1000 | ±160 | 1.5 | 3 | ±5 | 4000 | 6.40×103 | 4.7×10-2 | 13.8 |
CF-A-050-O2-1360 | 600 | 1500 | ±240 | 1.5 | 2 | ±5 | 4000 | 1.48×104 | 5.0×10-2 | 14.2 |
CF-A-080-O2-1360 | 800 | 2000 | ±320 | 1.5 | 2 | ±4 | 4000 | 2.17×104 | 5.4×10-2 | 15.5 |
CF-A-090-O2-1360 | 900 | 2250 | ±360 | 1.5 | 3 | ±5 | 3600 | 1.37×104 | 0.15 | 26.1 |
CF-A-140-O2-1360 | 1400 | 3500 | ±560 | 1.5 | 2 | ±5 | 3600 | 2.90×104 | 0.16 | 26.8 |
CF-A-200-O2-1360 | 2000 | 5000 | ±800 | 1.5 | 2 | ±5 | 3200 | 6.08×104 | 0.30 | 39.4 |
CF-A-250-O2-1360 | 3000 | 8750 | ±1250 | 1.5 | 2 | ±5 | 3000 | 8.28×104 | 0.50 | 52.3 |
CF-A-400-O2-1360 | 5000 | 12500 | ±2000 | 1.5 | 2 | ±5 | 2800 | 1.25×105 | 0.97 | 85.0 |
Model |
d1 | d2 | D1 | D2 | D3 | N1 | N2 | L1 | L2 | L3 | A | B | C | E | G1 | G2 | O | P | S | TK | M1 | M2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | Pilot bore | Min. | Max. | |||||||||||||||||||||
CF-A-001 | 8 | 9 | 19 | 8 | 9 | 22 | 57 | 56 | 56 | 30 | 36 | 32 | 24 | 58 | 24 | 7 | 34 | 22 | 11 | – | 5 | 18 | 2 | 44 | 2-M6 | 2-M6 |
CF-A-002 | 10 | 11 | 28 | 9 | 10 | 30 | 86 | 85 | 85 | 40 | 45 | 30 | 28 | 62 | 24 | 8 | 34 | 20 | 10 | – | 14 | 12 | 4 | 68 | 2-M8 | 2-M8 |
CF-A-004 | 12 | 14 | 30 | 11 | 12 | 36 | 100 | 97 | 100 | 45 | 55 | 34 | 30 | 68 | 28 | 8 | 38 | 24 | 12 | – | 18.3 | 17 | 4 | 80 | 3-M8 | 3-M8 |
CF-A-008 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | – | 20.5 | 20.5 | 4 | 100 | 3-M10 | 3-M10 |
CF-A-012 | 12 | 14 | 38 | 15 | 16 | 46 | 122 | 120 | 120 | 60 | 70 | 40 | 42 | 86 | 32 | 10 | 44 | 28 | 14 | – | 20.5 | 20.5 | 4 | 100 | 4-M10 | 4-M10 |
CF-A-016 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | – | 25 | 23.5 | 6 | 125 | 3-M12 | 3-M12 |
CF-A-022 | 15 | 16 | 48 | 19 | 20 | 56 | 150 | 150 | 150 | 70 | 85 | 52 | 50 | 108 | 42 | 12 | 58 | 36 | 18 | – | 25 | 23.5 | 6 | 125 | 4-M12 | 4-M12 |
CF-A-025 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | – | 26 | 26 | 6 | 140 | 3-M14 | 3-M14 |
CF-A-028 | 15 | 16 | 55 | 19 | 20 | 65 | 170 | 170 | 170 | 85 | 100 | 58 | 56 | 120 | 46 | 14 | 64 | 40 | 20 | – | 26 | 26 | 6 | 140 | 4-M14 | 4-M14 |
CF-A-030 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | – | 33 | 34.5 | 8 | 165 | 3-M16 | 3-M16 |
CF-A-050 | 20 | 22 | 65 | 28 | 30 | 80 | 200 | 200 | 200 | 100 | 120 | 68 | 66 | 142 | 58 | 16 | 76 | 50 | 25 | – | 33 | 34.5 | 8 | 165 | 4-M16 | 4-M16 |
CF-A-080 | 20 | 22 | 65 | 28 | 30 | 80 | 205 | 205 | 200 | 100 | 120 | 80 | 66 | 150 | 65 | 16 | 84 | 61 | 30.5 | – | 33 | 34.5 | 4 | 165 | 4-M16 | 4-M16 |
CF-A-090 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | – | 46 | 45 | 8 | 215 | 3-M20 | 3-M20 |
CF-A-140 | 30 | 32 | 85 | 30 | 32 | 95 | 260 | 260 | 260 | 125 | 140 | 84 | 80 | 172 | 70 | 19 | 92 | 62 | 31 | – | 46 | 45 | 8 | 215 | 4-M20 | 4-M20 |
CF-A-200 | 35 | 38 | 105 | 35 | 38 | 110 | 300 | 300 | 300 | 145 | 160 | 94 | 90 | 192 | 80 | 19 | 102 | 72 | 36 | – | 46 | 45 | 8 | 250 | 4-M20 | 4-M20 |
CF-A-250 | 40 | 42 | 115 | 40 | 42 | 120 | 340 | 340 | 340 | 160 | 180 | 100 | 100 | 208 | 85 | 19 | 108 | 77 | 22.5 | 32 | 60 | 60 | 8 | 280 | 4-M20 | 8-M20 |
CF-A-400 | 40 | 42 | 115 | 40 | 42 | 130 | 370 | 370 | 370 | 170 | 200 | 125 | 125 | 260 | 105 | 29 | 135 | 95 | 28.5 | 38 | 70.5 | 67 | 10 | 300 | 4-M24 | 8-M20 |
Couplings CF-A-025-02-1360 MIKI PULLEY Vietnam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm của PitesCo tại đây
Đánh giá
Chưa có đánh giá nào.