353B11 PCB – ACCELEROMETER 353B11 PCB Piezotronics Viet Nam
| 100% USA Origin | PCB Piezotronics Vietnam | Code: 353B11 SENSOR High frequency, quartz shear ICP® accel., 5 mV/g, 1 to 10k Hz, 5-44 side conn. |
High frequency, quartz shear ICP® accel., 5 mV/g, 1 to 10k Hz, 5-44 side conn.
- Sensitivity: (±10%)5 mV/g (0.51 mV/(m/s²))
- Measurement Range: ±1000 g pk (±9810 m/s² pk)
- Broadband Resolution: 0.01 g rms (0.1 m/s² rms)
- Frequency Range: (±5%)1 to 10000 Hz
- Sensing Element: Quartz
- Weight: 0.07 oz (2.0 gm)
PERFORMANCE | |||
| Sensitivity (±10 %) | 5 mV/g | 0.51 mV/(m/s²) | |
| Measurement Range | ±1000 g pk | ±9810 m/s² pk | |
| Frequency Range (±5 %) | 1 to 10000 Hz | 1 to 10000 Hz | |
| Frequency Range (±10 %) | 0.7 to 18000 Hz | 0.7 to 18000 Hz | |
| Frequency Range (±3 dB) | 0.35 to 30000 Hz | 0.35 to 30000 Hz | |
| Resonant Frequency | ≥70 kHz | ≥70 kHz | |
| Broadband Resolution (1) | 0.01 g rms | 0.1 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| ENVIRONMENTAL | |||
| Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk | |
| Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | ≤0.005 g/µε | ≤0.05 (m/s²)/µε | [2] |
ELECTRICAL | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | 0.5 to 2.0 sec | 0.5 to 2.0 sec | |
| Settling Time (within 10% of bias) | <5 sec | <5 sec | |
| Spectral Noise (1 Hz) | 6400 µg/√Hz | 62784 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 1400 µg/√Hz | 13734 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 360 µg/√Hz | 3532 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 128 µg/√Hz | 1256 (µm/sec2)/√Hz | [2] |
PHYSICAL | |||
| Size – Height | 0.43 in | 10.9 mm | |
| Size – Hex | 0.31 in | 7.9 mm | |
| Weight | 0.07 oz | 2.0 gm | [2] |
| Sensing Element | Quartz | Quartz | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Hermetic | Hermetic | |
| Electrical Connector | 5-44 Coaxial | 5-44 Coaxial | |
| Electrical Connection Position | Side | Side | |
| Mounting Thread | 5-40 Male | 5-40 Male | |
| Mounting Torque | 8 to 12 in-lb | 90 to 135 N-cm | |
353B11 PCB – ACCELEROMETER 353B11 PCB Piezotronics Viet Nam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm của PitesCo tại đây











Đánh giá
Chưa có đánh giá nào.