PE2094 IFM – Pressure sensor PE2094 PE-010-RER14-MFRKG/US/ /E IFM việt nam
Pressure sensor with display PE2094 PE-010-RER14-MFRKG/US/ /E
- Two switching outputs, one of them programmable as IO-Link and one as analogue output
- Red/green display for clear identification of the acceptable range
- The process connection can be rotated for optimum alignment
- With long-term stability thanks to high overload protection
- Robust design for use in harsh industrial environments
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | |||
|---|---|---|---|---|
| Measuring range |
| |||
| Process connection | threaded connection G 1/4 internal thread |
| Special feature | Gold-plated contacts | |||
|---|---|---|---|---|
| Measuring element | ceramic-capacitive pressure measuring cell | |||
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -25…80 | |||
| Min. bursting pressure |
| |||
| Pressure rating |
| |||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure |
| Operating voltage [V] | 18…30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 35 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 0.3 |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | < 500 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4…20; (scalable 1:5) |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0…10; (scalable 1:5) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | ye |
PE2094 IFM – Pressure sensor PE2094 PE-010-RER14-MFRKG/US/ /E IFM việt nam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7
=> Xem thêm sản phẩm của PitesCo tại đây







Đánh giá
Chưa có đánh giá nào.